Wright Steel Self-Dumping Hoppers
Contact us direct to order now! Toll free 1-800-441-9955


Built to your choice of 3 duty ratings


Standard features common to all models, all series:

  • Stacking lugs on 1/4 thru 1 cu. yd. sizes to maximize storage. Stack hoppers only when empty.
  • Sturdy, uncomplicated latching mechanism, including a safety latch, has no delicate parts to maintain or replace
  • Extending sides on the pouring lip prevent sideways scattering of material.
  • Smooth formed edge around the top and pouring lip adds extra strength and safety.
  • Gray finish on all surfaces.
  • Continuous inside weld adds extra strength and inhibits dripping. (If you need liquid-tight specify when ordering and we'll "water test" before shipping)

    HEAVIEST DUTY HOPPERS, SERIES 99
    3/16" Thick Body
    1/4" Thick Base
    3" Wide Rockers

    MEDIUM DUTY HOPPERS, SERIES 77
    3/16" Thick Body
    3/16" Thick Base
    2" Wide Rockers

    LIGHT DUTY HOPPERS, SERIES 55
    1/8" Thick Body
    3/16" Thick Base
    3" Wide Rockers class
  • Contact us direct for further information and to order now! Toll free 1-800-441-9955
    Wright Steel Self-Dumping Hoppers
    Part No.Capacity(A) - Height(B) - Width(C) - Length(D) - Fork Opening(E) - Pouring LipApprox. Wt. 1-3 4-9 10+ Lids Each
    2599 1/4 cu. yd. 24 33-1/2 43-1/2 3 by 22 0 325 lb. $431 $414 $405 $143
    2577 1/4 cu. yd. 24 33-1/2 43-1/2 3 by 22 0 300 lb. $418 $402

    $394

    $143
    2555 1/4 cu. yd 24 33-1/2 43-12 3 by 22 0 285 lb. $406 $390 $382 $143
    3399 1/3 cu. yd. 33-1/2 31-1/2 51-1/2 3 by 20 3-1/2 410 lb. $493 $474 $464 $178
    3377 1/3 cu. yd. 33-1/2 31-1/2 51-1/2 3 by 20 3-1/2 370 lb. $443 $426 $417 $178
    3355 1/3 cu. yd 33-1/2 31-1/2 51-1/2 3 by 20 3-1/2 340 lb. $421 $404 $396 $178
    5099 1/2 cu. yd. 33-1/2 37-1/2 51-1/2 3 by 26 3-1/2 445 lb. $552 $530 $520 $192
    5077 1/2 cu. yd. 33-1/2 37-1/2 51-1/2 3 by 26 3-1/2 405 lb. $481 $462 $452 $192
    5055 1/2 cu. yd. 33-1/2 37-1/2 51-1/2 3 by 26 3-1/2 375 lb. $462 $444 $435 $192
    7599 3/4 cu. yd. 37-1/4 39-1/2 58-1/2 3 by 28 3-1/2 551 lb. $681 $654 $641 $212
    7577 3/4 cu. yd. 37-1/4 39-1/2 58-1/2 3 by 28 3-1/2 511 lb. $618 $594 $582 $212
    7555 3/4 cu. yd. 37-1/4 39-1/2 58-1/2 3 by 28 3-1/2 437 lb. $543 $522 $511 $212
    10099 1 cu. yd. 39 39-1/4 64 3 by 28 3 602 lb. $718 $690 $676 $218
    10077 1 cu. yd. 39 39-1/4 64 3 by 28 3 562 lb. $668 $642 $629 $218
    10055 1 cu. yd. 39 39-1/4 64 3 by 28 3 487 lb. $581 $558 $547 $218
    15099 1-1/2 cu. yd. 38 57-1/2 68 3 by 28 3 715 lb. $843 $810 $794 $312
    15077 1-1/2 cu. yd. 38 57-1/2 68 3 by 28 3 675 lb. $793 $762 $747 $312
    15055 1-1/2 cu. yd. 38 57-1/2 68 3 by 28 3 553 lb. $662 $636 $623 $312
    20099 2 cu. yd. 45-1/2 57-1/2 64-1/2 3 by 28 11-1/2 805 lb. $956 $918 $899 $362
    20077 2 cu. yd. 45-1/2 57-1/2 64-1/2 3 by 28 11-1/2 765 lb. $893 $858 $841 $362
    20055 2 cu. yd. 45-1/2 57-1/2 64-1/2 3 by 28 11-1/2 620 lb. $737 $708 $694 $362
    25099 2-1/2 cu. yd. 56 46-1/2 74-1/2 3 by 28 20 860 lb. $1100 $1056 $1035 $351
    26099 2-1/2 cu. yd. 45-1/2 69 64-1/2 3 by 28 11-1/2 926 lb. $1101 $1057 $1036 $432
    26077 2-1/2 cu. yd. 45-1/2 69 64-1/2 3 by 28 11-1/2 820 lb. $975 $936 $917 $432
    26055 2-1/2 cu. yd. 45-1/2 69 64-1/2 3 by 28 11-1/2 700 lb. $843 $810 $794 $432
    30099 3 cu. yd. 55 58 71 3 by 28 20 971 lb. $1162 $1116 $1094 $375
    30077 3 cu. yd. 55 58 71 3 by 28 20 875 lb. $1093 $1050 $1029 $375
    30055 3 cu. yd. 55 58 71 3 by 28 20 780 lb. $925 $888 $870 $375
    40099 4 cu. yd. 55 84 71 3 by 42 20 1203 lb. $1437 $1380 $1352 $493
    50099 5 cu. yd. 55 104 71 3 by 42 20 1410 lb. $1675 $1608 $1576 $625

    FOB Kenton, OH 43326, Freight Classification, Item #99950

    Optional Features: Must be Specified
    Item Each
    Lift Lugs for Crane Handling $112
    3 Way Entry Base
    (Note: Adds 4" to overall Height)
    $118
    Chain Latch Release for Overhead Dumping $50
    Stainless Steel Or Epoxy Coated Call
    Special Design Requirements Call
    Legs on Base
    (Specify Underclearance)
    $81
    Stacking Lugs for 1 1/2 cu. Yd. Up
    - Stack Only Empty
    $119
    Safety Chain $68

    Optional Paint Colors If Other Than Standard Gray/Add to Cost
    Item Each
    1/4 Thru 3/4 Cu. Yd. $15
    1 Thru 2-1/2 Cu. Yd. $20
    3 Thru 5 Cu. Yd. $30
    Yellow and Blue Are in Stock. Red, Green And Others Readily Avaliable

     

    Optional Casters - 2 Swivels and 2 Rigids
    Part No.Description Inches added
    to overall height of hopper
    Per Set of 4
    8802 8" Steel 9" $175
    8804 8" Rubber 9" $175
    8806 8" Polyurethane 9" $235
    8808 8" Plastic 9" $175
    6602 6" Steel 7" $143
    6604 6" Rubber 7" $143
    6606 6" Polyurethane 7" $225
    6608 6" Plastic 7" $143
    4402 4" Steel 5" $125
    4405 4" Polyurethane 5" $172